Roster
Netminders
# | Name | Nationality |
---|---|---|
0 | Adam Holyhead![]() | GB |
1 | Edward Coote![]() | GB |
Defenders
# | Name | Nationality |
---|---|---|
0 | Lee Reynolds![]() | GB |
4 | Aigars Savics![]() | LAT |
7 | Paul Kilby![]() | GB |
17 | Chris Moore![]() | GB |
43 | Chris McKennan![]() | GB |
63 | Kevin O'Brien | GB |
85 | Phil Sanderson![]() | GB |
Forwards
# | Name | Nationality |
---|---|---|
9 | James Vincent![]() | GB |
10 | Simon Law![]() | GB |
11 | Andris Septalovs![]() | LAT |
13 | Armands Pastars![]() | LAT |
20 | James Broughton![]() | GB |
31 | Jack Cousins![]() | GB |
36 | Andrew Kitchen![]() | GB |
44 | Michael Brook![]() | GB |
66 | Phil Sales![]() | GB |
77 | Phil Stuart![]() | GB |
87 | Dan Rhodes![]() | GB |
88 | Phil Rodrigo![]() | GB |
Retired
# | Name | Nationality |
---|---|---|
24 | Keith Ritchie![]() | GB |
28 | Adam Boulton![]() | GB |
28 | Alex Williams![]() | GB |
37 | Gundars Magone![]() | LAT |
39 | Ruri Ledger![]() | GB |
72 | Normunds Grzibovskis![]() | LAT |
80 | Chris Graham![]() | GB |
95 | James Drennon![]() | GB |
Gone, but not forgotten!
# | Name | Nationality |
---|---|---|
0 | Dan Shepherd![]() | GB |
0 | Nick Seaman![]() | GB |
0 | Richard Day![]() | GB |
0 | Shawn Denton![]() | GB |
0 | Andy Carson![]() | GB |
0 | Jason Hewitt![]() | GB |
3 | David Eaton![]() | GB |
5 | Eric Dudenbostel![]() | USA |
6 | Luke Taylor![]() | GB |
8 | Craig Day![]() | GB |
12 | Steve Nicholson![]() | GB |
14 | Shaun Dickinson![]() | GB |
16 | Thomas Sweet![]() | GB |
22 | Edmunds Jurevics![]() | LAT |
22 | Luke Summers![]() | GB |
33 | Mick Carter![]() | GB |
42 | Dan Whittaker![]() | GB |
55 | Nick Hardy![]() | GB |
56 | Joe Hardy![]() | GB |
67 | Adam West![]() | GB |
69 | Craig Wibberley![]() | GB |
82 | Richard Foster![]() | GB |
97 | Patrick Sutcliffe![]() | GB |